Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
 
Vehicle Information:
2007 FORD FOCUS ZX4 S/SE/SES
VIN:Â 1FAFP34N07W208406
SEDAN 4 DR
2.0L I4 FI DOHC
FRONT WHEEL DRIVE
Standard Equipment | Safety OptionsBourne's Auto Center
135 Belmont St
South Easton, MA 02375
508-230-5885
www.bournes.com/index.htm
![]() | No accident / damage reported to CARFAX |
![]() | 5Â Previous owners |
![]() | Personal vehicle |
![]() | Last owned in Massachusetts |
![]() | Last reported odometer reading |
![]() | $110Â Above retail book value |
Ownership HistoryThe number of owners is estimated | |||
|---|---|---|---|
| Year purchased | 2007Â | 2010Â | 2010Â |
| Type of owner | Personal | Personal | Personal |
| Estimated length of ownership | 3 yrs. 4 mo. | 7 days | 4 yrs. 5 mo. |
| Owned in the following states/provinces | Massachusetts | Massachusetts | Massachusetts |
| Estimated miles driven per year | See Details | --- | 14,006/yr |
| Last reported odometer reading | 10,713Â | 12,355Â | 75,675Â |
Additional History
Not all accidents / issues are reported to CARFAX | |||
|---|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
| Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Manufacturer Recall A current list of recalls is available at Ford Motor Company. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

NADAguides.com Price Report
| Â | Rough Trade-In | Average Trade-In | Clean Trade-In | Clean Retail |
|---|---|---|---|---|
| Base Price | $2,600 | $3,375 | $4,000 | $5,975 |
| Mileage:Â (75,675) miles | $625 | $625 | $625 | $625 |
| Total Base Price | $3,225 | $4,000 | $4,625 | $6,600 |
| PRICE with Options | $3,225 | $4,000 | $4,625 | $6,600 |






 Detailed History

